Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| Regular Season | 150 | 86 | 54 | 10 | 1421 | 1186 | 79 | 50 | 27 | 2 | 747 | 596 | 71 | 36 | 27 | 8 | 674 | 590 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| 13ULL (South Oxford) - Hometown Plumbing | 24 | 21 | 2 | 1 | 320 | 172 | 12 | 10 | 2 | 0 | 152 | 85 | 12 | 11 | 0 | 1 | 168 | 87 |
|---|
| 11ULL (South Oxford)- Daly Aluminum | 21 | 8 | 10 | 3 | 168 | 218 | 11 | 6 | 5 | 0 | 91 | 116 | 10 | 2 | 5 | 3 | 77 | 102 |
|---|
| 13U Girls - Kitchener Ford | 21 | 11 | 9 | 1 | 239 | 190 | 11 | 7 | 4 | 0 | 121 | 83 | 10 | 4 | 5 | 1 | 118 | 107 |
|---|
| 11U Rep - MacNeil & Dodd Pharmacy | 17 | 8 | 8 | 1 | 223 | 221 | 9 | 5 | 4 | 0 | 136 | 111 | 8 | 3 | 4 | 1 | 87 | 110 |
|---|
| 11U Girls - Veracity | 14 | 7 | 5 | 2 | 155 | 142 | 7 | 3 | 3 | 1 | 80 | 77 | 7 | 4 | 2 | 1 | 75 | 65 |
|---|
| 13U Rep - Melair Autobody Inc. | 14 | 11 | 2 | 1 | 126 | 61 | 9 | 7 | 1 | 1 | 70 | 35 | 5 | 4 | 1 | 0 | 56 | 26 |
|---|
| 9U Ayr 2 - Gervais Tire & Auto | 14 | 8 | 6 | 0 | 94 | 71 | 7 | 5 | 2 | 0 | 49 | 30 | 7 | 3 | 4 | 0 | 45 | 41 |
|---|
| 9U Ayr 1 - MacNeil & Dodd Pharmacy | 13 | 5 | 8 | 0 | 65 | 77 | 7 | 3 | 4 | 0 | 34 | 42 | 6 | 2 | 4 | 0 | 31 | 35 |
|---|
| 9U Girls -VanderRock Heating & Cooling | 12 | 7 | 4 | 1 | 31 | 34 | 6 | 4 | 2 | 0 | 14 | 17 | 6 | 3 | 2 | 1 | 17 | 17 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| Burford 9U #1 | 4 | 4 | 0 | 0 | 45 | 3 | 2 | 2 | 0 | 0 | 24 | 0 | 2 | 2 | 0 | 0 | 21 | 3 |
|---|
| Hickson 9U #1 | 4 | 4 | 0 | 0 | 35 | 2 | 2 | 2 | 0 | 0 | 11 | 1 | 2 | 2 | 0 | 0 | 24 | 1 |
|---|
| Norwich 9U #1 | 4 | 1 | 3 | 0 | 13 | 30 | 2 | 1 | 1 | 0 | 7 | 11 | 2 | 0 | 2 | 0 | 6 | 19 |
|---|
| Paris 9U #1 | 4 | 2 | 2 | 0 | 19 | 20 | 2 | 1 | 1 | 0 | 13 | 9 | 2 | 1 | 1 | 0 | 6 | 11 |
|---|
| Paris 9U #2 | 4 | 1 | 3 | 0 | 14 | 22 | 2 | 1 | 1 | 0 | 8 | 10 | 2 | 0 | 2 | 0 | 6 | 12 |
|---|
| PDP 11U Rep | 4 | 0 | 3 | 1 | 30 | 65 | 2 | 0 | 2 | 0 | 16 | 31 | 2 | 0 | 1 | 1 | 14 | 34 |
|---|
| PDP 9U #1 | 4 | 0 | 4 | 0 | 9 | 38 | 2 | 0 | 2 | 0 | 1 | 17 | 2 | 0 | 2 | 0 | 8 | 21 |
|---|
| Wilmot 11U Major | 4 | 1 | 3 | 0 | 51 | 71 | 2 | 0 | 2 | 0 | 28 | 40 | 2 | 1 | 1 | 0 | 23 | 31 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| Ayr -Victoria Park - Sage Field | 54 | 35 | 17 | 2 | 536 | 421 | 54 | 35 | 17 | 2 | 536 | 421 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ayr - Victoria Park - Small Diamond | 25 | 15 | 10 | 0 | 211 | 175 | 25 | 15 | 10 | 0 | 211 | 175 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Innerkip Diamonds | 8 | 3 | 3 | 2 | 75 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 75 | 68 |
|---|
| Norwich - Dillon Park | 7 | 2 | 5 | 0 | 34 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 34 | 64 |
|---|
| Paris - Lions Park | 6 | 4 | 2 | 0 | 71 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 71 | 29 |
|---|
| Embro - Matheson Park | 5 | 4 | 1 | 0 | 75 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 75 | 42 |
|---|
| Hickson | 5 | 3 | 1 | 1 | 45 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 45 | 26 |
|---|
| Sweaburg - Lions Park | 5 | 2 | 2 | 1 | 48 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 48 | 41 |
|---|
| Burford - Community Centre | 4 | 4 | 0 | 0 | 47 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 47 | 14 |
|---|
| Elmira - Lions Park | 4 | 2 | 2 | 0 | 51 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 51 | 48 |
|---|
| New Hamburg - Norm Hill Park | 4 | 3 | 1 | 0 | 52 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 52 | 40 |
|---|
| Cambridge Lincoln Park | 3 | 1 | 2 | 0 | 9 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 41 |
|---|
| PDP - Drumbo Diamond | 2 | 0 | 1 | 1 | 14 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 14 | 34 |
|---|
| PDP - Plattsville Diamond | 2 | 0 | 2 | 0 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 21 |
|---|