Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 138 | 78 | 52 | 8 | 1256 | 1086 | 73 | 46 | 25 | 2 | 658 | 535 | 65 | 32 | 27 | 6 | 598 | 551 |
---|
Overall | 138 | 78 | 52 | 8 | 1256 | 1086 | 73 | 46 | 25 | 2 | 658 | 535 | 65 | 32 | 27 | 6 | 598 | 551 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
11ULL (South Oxford)- Daly Aluminum | 21 | 8 | 10 | 3 | 168 | 218 | 11 | 6 | 5 | 0 | 91 | 116 | 10 | 2 | 5 | 3 | 77 | 102 |
---|
13U Girls - Kitchener Ford | 19 | 9 | 9 | 1 | 204 | 173 | 9 | 5 | 4 | 0 | 86 | 66 | 10 | 4 | 5 | 1 | 118 | 107 |
---|
13ULL (South Oxford) - Hometown Plumbing | 18 | 17 | 1 | 0 | 240 | 124 | 10 | 9 | 1 | 0 | 127 | 66 | 8 | 8 | 0 | 0 | 113 | 58 |
---|
11U Girls - Veracity | 14 | 7 | 5 | 2 | 155 | 142 | 7 | 3 | 3 | 1 | 80 | 77 | 7 | 4 | 2 | 1 | 75 | 65 |
---|
11U Rep - MacNeil & Dodd Pharmacy | 14 | 7 | 7 | 0 | 184 | 186 | 7 | 4 | 3 | 0 | 107 | 86 | 7 | 3 | 4 | 0 | 77 | 100 |
---|
9U Ayr 2 - Gervais Tire & Auto | 14 | 8 | 6 | 0 | 94 | 71 | 7 | 5 | 2 | 0 | 49 | 30 | 7 | 3 | 4 | 0 | 45 | 41 |
---|
13U Rep - Melair Autobody Inc. | 13 | 10 | 2 | 1 | 115 | 61 | 9 | 7 | 1 | 1 | 70 | 35 | 4 | 3 | 1 | 0 | 45 | 26 |
---|
9U Ayr 1 - MacNeil & Dodd Pharmacy | 13 | 5 | 8 | 0 | 65 | 77 | 7 | 3 | 4 | 0 | 34 | 42 | 6 | 2 | 4 | 0 | 31 | 35 |
---|
9U Girls -VanderRock Heating & Cooling | 12 | 7 | 4 | 1 | 31 | 34 | 6 | 4 | 2 | 0 | 14 | 17 | 6 | 3 | 2 | 1 | 17 | 17 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Burford 9U #1 | 4 | 4 | 0 | 0 | 45 | 3 | 2 | 2 | 0 | 0 | 24 | 0 | 2 | 2 | 0 | 0 | 21 | 3 |
---|
Hickson 9U #1 | 4 | 4 | 0 | 0 | 35 | 2 | 2 | 2 | 0 | 0 | 11 | 1 | 2 | 2 | 0 | 0 | 24 | 1 |
---|
Norwich 9U #1 | 4 | 1 | 3 | 0 | 13 | 30 | 2 | 1 | 1 | 0 | 7 | 11 | 2 | 0 | 2 | 0 | 6 | 19 |
---|
Paris 9U #1 | 4 | 2 | 2 | 0 | 19 | 20 | 2 | 1 | 1 | 0 | 13 | 9 | 2 | 1 | 1 | 0 | 6 | 11 |
---|
Paris 9U #2 | 4 | 1 | 3 | 0 | 14 | 22 | 2 | 1 | 1 | 0 | 8 | 10 | 2 | 0 | 2 | 0 | 6 | 12 |
---|
PDP 9U #1 | 4 | 0 | 4 | 0 | 9 | 38 | 2 | 0 | 2 | 0 | 1 | 17 | 2 | 0 | 2 | 0 | 8 | 21 |
---|
Wilmot 11U Major | 4 | 1 | 3 | 0 | 51 | 71 | 2 | 0 | 2 | 0 | 28 | 40 | 2 | 1 | 1 | 0 | 23 | 31 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Ayr -Victoria Park - Sage Field | 50 | 33 | 15 | 2 | 482 | 377 | 50 | 33 | 15 | 2 | 482 | 377 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ayr - Victoria Park - Small Diamond | 23 | 13 | 10 | 0 | 176 | 158 | 23 | 13 | 10 | 0 | 176 | 158 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Innerkip Diamonds | 7 | 2 | 3 | 2 | 59 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 59 | 54 |
---|
Norwich - Dillon Park | 7 | 2 | 5 | 0 | 34 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 34 | 64 |
---|
Paris - Lions Park | 6 | 4 | 2 | 0 | 71 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 71 | 29 |
---|
Sweaburg - Lions Park | 5 | 2 | 2 | 1 | 48 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 48 | 41 |
---|
Burford - Community Centre | 4 | 4 | 0 | 0 | 47 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 47 | 14 |
---|
Elmira - Lions Park | 4 | 2 | 2 | 0 | 51 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 51 | 48 |
---|
Embro - Matheson Park | 4 | 3 | 1 | 0 | 51 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 51 | 38 |
---|
Hickson | 4 | 3 | 1 | 0 | 38 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 38 | 19 |
---|
Cambridge Lincoln Park | 3 | 1 | 2 | 0 | 9 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 41 |
---|
New Hamburg - Norm Hill Park | 3 | 2 | 1 | 0 | 41 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 41 | 40 |
---|
PDP - Plattsville Diamond | 2 | 0 | 2 | 0 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 21 |
---|