Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 170 | 65 | 93 | 12 | 1362 | 1750 | 87 | 34 | 48 | 5 | 718 | 940 | 83 | 31 | 45 | 7 | 644 | 810 |
---|
Playoff | 8 | 4 | 4 | 0 | 60 | 47 | 2 | 2 | 0 | 0 | 24 | 6 | 6 | 2 | 4 | 0 | 36 | 41 |
---|
Exhibition | 6 | 2 | 4 | 0 | 62 | 68 | 3 | 1 | 2 | 0 | 43 | 36 | 3 | 1 | 2 | 0 | 19 | 32 |
---|
Overall | 184 | 71 | 101 | 12 | 1484 | 1865 | 92 | 37 | 50 | 5 | 785 | 982 | 92 | 34 | 51 | 7 | 699 | 883 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Ayr 13U Rep | 26 | 11 | 13 | 2 | 206 | 213 | 13 | 7 | 5 | 1 | 122 | 96 | 13 | 4 | 8 | 1 | 84 | 117 |
---|
Ayr 13U #2 - Campbell | 20 | 1 | 19 | 0 | 142 | 366 | 10 | 1 | 9 | 0 | 74 | 185 | 10 | 0 | 10 | 0 | 68 | 181 |
---|
Ayr 15U - Henhoeffer | 20 | 2 | 17 | 1 | 136 | 310 | 9 | 0 | 9 | 0 | 53 | 185 | 11 | 2 | 8 | 1 | 83 | 125 |
---|
Ayr 13U #1- Cronkite | 19 | 7 | 8 | 4 | 207 | 193 | 10 | 4 | 4 | 2 | 115 | 100 | 9 | 3 | 4 | 2 | 92 | 93 |
---|
Ayr 11U #1 - Penner | 18 | 7 | 11 | 0 | 214 | 250 | 10 | 4 | 6 | 0 | 122 | 167 | 8 | 3 | 5 | 0 | 92 | 83 |
---|
Ayr 11U #2 - Yost | 18 | 2 | 16 | 0 | 161 | 236 | 9 | 2 | 7 | 0 | 93 | 109 | 9 | 0 | 9 | 0 | 68 | 127 |
---|
Ayr 9U #2 - Stotz | 18 | 14 | 2 | 2 | 111 | 60 | 9 | 6 | 2 | 1 | 56 | 34 | 9 | 8 | 0 | 1 | 55 | 26 |
---|
Ayr 11U Girls - Key | 17 | 13 | 3 | 1 | 155 | 79 | 8 | 6 | 1 | 1 | 75 | 32 | 9 | 7 | 2 | 0 | 80 | 47 |
---|
Ayr 9U #1 - Pys | 14 | 6 | 8 | 0 | 59 | 85 | 7 | 2 | 5 | 0 | 23 | 41 | 7 | 4 | 3 | 0 | 36 | 44 |
---|
Ayr 9U #3 - Ozimok | 14 | 8 | 4 | 2 | 93 | 73 | 7 | 5 | 2 | 0 | 52 | 33 | 7 | 3 | 2 | 2 | 41 | 40 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Norwich/ Otterville 13U | 5 | 0 | 5 | 0 | 25 | 74 | 2 | 0 | 2 | 0 | 9 | 42 | 3 | 0 | 3 | 0 | 16 | 32 |
---|
PDP 13U | 5 | 1 | 4 | 0 | 18 | 70 | 3 | 1 | 2 | 0 | 10 | 34 | 2 | 0 | 2 | 0 | 8 | 36 |
---|
Burford 9U | 4 | 1 | 2 | 1 | 22 | 26 | 2 | 0 | 2 | 0 | 5 | 13 | 2 | 1 | 0 | 1 | 17 | 13 |
---|
Burford 13U | 4 | 0 | 3 | 1 | 34 | 60 | 2 | 0 | 1 | 1 | 17 | 26 | 2 | 0 | 2 | 0 | 17 | 34 |
---|
Cambridge 13U | 4 | 0 | 3 | 1 | 14 | 39 | 2 | 0 | 2 | 0 | 5 | 14 | 2 | 0 | 1 | 1 | 9 | 25 |
---|
Embro 13U | 4 | 2 | 2 | 0 | 57 | 57 | 2 | 1 | 1 | 0 | 23 | 27 | 2 | 1 | 1 | 0 | 34 | 30 |
---|
Embro 9U #1 | 4 | 1 | 2 | 1 | 19 | 29 | 2 | 1 | 1 | 0 | 9 | 15 | 2 | 0 | 1 | 1 | 10 | 14 |
---|
Hickson 13U | 4 | 0 | 4 | 0 | 9 | 74 | 2 | 0 | 2 | 0 | 4 | 36 | 2 | 0 | 2 | 0 | 5 | 38 |
---|
Hickson 9U #1 | 4 | 1 | 3 | 0 | 19 | 36 | 2 | 1 | 1 | 0 | 18 | 13 | 2 | 0 | 2 | 0 | 1 | 23 |
---|
Innerkip 11U #2 | 4 | 3 | 1 | 0 | 70 | 73 | 3 | 2 | 1 | 0 | 54 | 63 | 1 | 1 | 0 | 0 | 16 | 10 |
---|
Innerkip 9U #1 | 4 | 4 | 0 | 0 | 29 | 12 | 2 | 2 | 0 | 0 | 11 | 5 | 2 | 2 | 0 | 0 | 18 | 7 |
---|
Innerkip 9U #3 | 4 | 4 | 0 | 0 | 34 | 9 | 2 | 2 | 0 | 0 | 18 | 4 | 2 | 2 | 0 | 0 | 16 | 5 |
---|
Kitchener 11U Girls - Dominos | 4 | 2 | 1 | 1 | 24 | 16 | 2 | 1 | 0 | 1 | 13 | 7 | 2 | 1 | 1 | 0 | 11 | 9 |
---|
Norwich/Otterville 9U #2 | 4 | 3 | 1 | 0 | 15 | 4 | 2 | 1 | 1 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 9 | 2 |
---|
Paris 13U #1 | 4 | 2 | 2 | 0 | 31 | 34 | 2 | 1 | 1 | 0 | 7 | 12 | 2 | 1 | 1 | 0 | 24 | 22 |
---|
PDP 9U #2 | 4 | 0 | 4 | 0 | 10 | 34 | 2 | 0 | 2 | 0 | 4 | 14 | 2 | 0 | 2 | 0 | 6 | 20 |
---|
St George 13ULL | 4 | 2 | 2 | 0 | 64 | 54 | 2 | 1 | 1 | 0 | 31 | 29 | 2 | 1 | 1 | 0 | 33 | 25 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Ayr -Victoria Park - Sage Field | 64 | 23 | 39 | 2 | 526 | 782 | 64 | 23 | 39 | 2 | 526 | 782 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ayr - Victoria Park - Small Diamond | 24 | 11 | 10 | 3 | 210 | 185 | 24 | 11 | 10 | 3 | 210 | 185 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Innerkip Diamonds | 11 | 8 | 2 | 1 | 90 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 2 | 1 | 90 | 64 |
---|
Embro - Matheson Park | 7 | 2 | 4 | 1 | 77 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 77 | 104 |
---|
Norwich Park | 7 | 4 | 3 | 0 | 55 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 55 | 46 |
---|
Hickson | 6 | 1 | 5 | 0 | 29 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 29 | 76 |
---|
Burford - Community Centre | 5 | 2 | 2 | 1 | 51 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 51 | 56 |
---|
Bright | 4 | 1 | 2 | 1 | 25 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 25 | 27 |
---|
Cambridge Lincoln Park | 4 | 0 | 3 | 1 | 19 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 19 | 39 |
---|
Eastforest Park | 4 | 4 | 0 | 0 | 43 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 43 | 15 |
---|
Innerkip - Diamond 2 | 4 | 2 | 2 | 0 | 31 | 21 | 2 | 2 | 0 | 0 | 24 | 6 | 2 | 0 | 2 | 0 | 7 | 15 |
---|
Paris - Lions Park | 4 | 1 | 3 | 0 | 42 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 42 | 52 |
---|
Springfield - Malahide Park | 4 | 1 | 2 | 1 | 27 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 27 | 41 |
---|
Wellesley - Upper | 4 | 1 | 3 | 0 | 23 | 40 | 1 | 0 | 1 | 0 | 4 | 8 | 3 | 1 | 2 | 0 | 19 | 32 |
---|
KW - Wilson Park | 3 | 2 | 1 | 0 | 24 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 24 | 18 |
---|
New Hamburg - Norm Hill Park Diamond 2 | 3 | 1 | 2 | 0 | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 18 | 22 |
---|
St George- South Dumfries Community Centre | 3 | 2 | 1 | 0 | 51 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 51 | 40 |
---|