Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 28 | 15 | 13 | 0 | 217 | 219 | 16 | 10 | 6 | 0 | 102 | 81 | 12 | 5 | 7 | 0 | 115 | 138 |
---|
Overall | 28 | 15 | 13 | 0 | 217 | 219 | 16 | 10 | 6 | 0 | 102 | 81 | 12 | 5 | 7 | 0 | 115 | 138 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
13U Girls - Kitchener Ford | 5 | 2 | 3 | 0 | 51 | 51 | 2 | 1 | 1 | 0 | 13 | 14 | 3 | 1 | 2 | 0 | 38 | 37 |
---|
9U Ayr 1 - MacNeil & Dodd Pharmacy | 5 | 3 | 2 | 0 | 30 | 17 | 4 | 3 | 1 | 0 | 27 | 10 | 1 | 0 | 1 | 0 | 3 | 7 |
---|
9U Ayr 2 - Gervais Tire & Auto | 5 | 2 | 3 | 0 | 25 | 32 | 3 | 1 | 2 | 0 | 12 | 19 | 2 | 1 | 1 | 0 | 13 | 13 |
---|
13ULL (South Oxford) - Hometown Plumbing | 4 | 4 | 0 | 0 | 64 | 31 | 2 | 2 | 0 | 0 | 34 | 12 | 2 | 2 | 0 | 0 | 30 | 19 |
---|
11U Girls - Veracity | 2 | 0 | 2 | 0 | 4 | 17 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 11 |
---|
11U Rep - MacNeil & Dodd Pharmacy | 2 | 0 | 2 | 0 | 13 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 13 | 44 |
---|
11ULL (South Oxford)- Daly Aluminum | 2 | 1 | 1 | 0 | 9 | 18 | 2 | 1 | 1 | 0 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
9U Girls -VanderRock Heating & Cooling | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
13U Rep - Melair Autobody Inc. | 1 | 1 | 0 | 0 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 7 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Hickson 9U #1 | 2 | 2 | 0 | 0 | 15 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 10 | 1 |
---|
Norwich 9U #1 | 2 | 0 | 2 | 0 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 19 |
---|
Paris 9U #1 | 2 | 1 | 1 | 0 | 13 | 9 | 2 | 1 | 1 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
PDP 9U #1 | 2 | 0 | 2 | 0 | 1 | 17 | 2 | 0 | 2 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Ayr -Victoria Park - Sage Field | 11 | 6 | 5 | 0 | 80 | 63 | 11 | 6 | 5 | 0 | 80 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ayr - Victoria Park - Small Diamond | 5 | 4 | 1 | 0 | 22 | 18 | 5 | 4 | 1 | 0 | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Norwich - Dillon Park | 3 | 0 | 3 | 0 | 11 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 11 | 32 |
---|
Sweaburg - Lions Park | 2 | 1 | 1 | 0 | 33 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 33 | 24 |
---|
Anne Hathaway (2) | 1 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 11 |
---|
Embro - Matheson Park | 1 | 1 | 0 | 0 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 13 |
---|
Hickson | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 |
---|
Innerkip Diamonds | 1 | 1 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 6 |
---|
New Hamburg - Norm Hill Park | 1 | 0 | 1 | 0 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 20 |
---|
PDP - Drumbo Diamond | 1 | 0 | 1 | 0 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 24 |
---|
Shakespeare- Optimist Field | 1 | 1 | 0 | 0 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 7 |
---|