Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 94 | 56 | 34 | 4 | 831 | 701 | 51 | 32 | 18 | 1 | 446 | 355 | 43 | 24 | 16 | 3 | 385 | 346 |
---|
Overall | 94 | 56 | 34 | 4 | 831 | 701 | 51 | 32 | 18 | 1 | 446 | 355 | 43 | 24 | 16 | 3 | 385 | 346 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
13U Girls - Kitchener Ford | 15 | 7 | 7 | 1 | 148 | 136 | 7 | 4 | 3 | 0 | 57 | 54 | 8 | 3 | 4 | 1 | 91 | 82 |
---|
11ULL (South Oxford)- Daly Aluminum | 13 | 4 | 8 | 1 | 90 | 159 | 8 | 3 | 5 | 0 | 56 | 98 | 5 | 1 | 3 | 1 | 34 | 61 |
---|
13ULL (South Oxford) - Hometown Plumbing | 13 | 12 | 1 | 0 | 175 | 89 | 8 | 7 | 1 | 0 | 114 | 55 | 5 | 5 | 0 | 0 | 61 | 34 |
---|
9U Girls -VanderRock Heating & Cooling | 10 | 7 | 3 | 0 | 29 | 23 | 5 | 4 | 1 | 0 | 14 | 8 | 5 | 3 | 2 | 0 | 15 | 15 |
---|
11U Rep - MacNeil & Dodd Pharmacy | 9 | 5 | 4 | 0 | 118 | 124 | 5 | 3 | 2 | 0 | 75 | 60 | 4 | 2 | 2 | 0 | 43 | 64 |
---|
13U Rep - Melair Autobody Inc. | 9 | 6 | 2 | 1 | 76 | 36 | 6 | 4 | 1 | 1 | 50 | 22 | 3 | 2 | 1 | 0 | 26 | 14 |
---|
9U Ayr 1 - MacNeil & Dodd Pharmacy | 9 | 5 | 4 | 0 | 58 | 30 | 5 | 3 | 2 | 0 | 29 | 16 | 4 | 2 | 2 | 0 | 29 | 14 |
---|
9U Ayr 2 - Gervais Tire & Auto | 9 | 6 | 3 | 0 | 64 | 47 | 5 | 3 | 2 | 0 | 33 | 30 | 4 | 3 | 1 | 0 | 31 | 17 |
---|
11U Girls - Veracity | 7 | 4 | 2 | 1 | 73 | 57 | 2 | 1 | 1 | 0 | 18 | 12 | 5 | 3 | 1 | 1 | 55 | 45 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Burford 9U #1 | 3 | 3 | 0 | 0 | 35 | 3 | 1 | 1 | 0 | 0 | 14 | 0 | 2 | 2 | 0 | 0 | 21 | 3 |
---|
Cambridge 11U | 3 | 0 | 3 | 0 | 2 | 56 | 1 | 0 | 1 | 0 | 0 | 19 | 2 | 0 | 2 | 0 | 2 | 37 |
---|
Embro 13U Girls | 3 | 1 | 2 | 0 | 18 | 27 | 2 | 0 | 2 | 0 | 6 | 22 | 1 | 1 | 0 | 0 | 12 | 5 |
---|
Hickson 9U #1 | 3 | 3 | 0 | 0 | 29 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 24 | 1 |
---|
Norwich 13U Girls | 3 | 1 | 2 | 0 | 22 | 38 | 1 | 1 | 0 | 0 | 11 | 8 | 2 | 0 | 2 | 0 | 11 | 30 |
---|
Norwich 9U #1 | 3 | 1 | 2 | 0 | 11 | 22 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 0 | 2 | 0 | 6 | 19 |
---|
Paris 9U #1 | 3 | 2 | 1 | 0 | 19 | 11 | 2 | 1 | 1 | 0 | 13 | 9 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Ayr -Victoria Park - Sage Field | 35 | 23 | 11 | 1 | 326 | 247 | 35 | 23 | 11 | 1 | 326 | 247 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ayr - Victoria Park - Small Diamond | 16 | 9 | 7 | 0 | 120 | 108 | 16 | 9 | 7 | 0 | 120 | 108 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Norwich - Dillon Park | 7 | 2 | 5 | 0 | 34 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 34 | 64 |
---|
Paris - Lions Park | 5 | 3 | 2 | 0 | 49 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 49 | 22 |
---|
Hickson | 4 | 3 | 1 | 0 | 38 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 38 | 19 |
---|
Cambridge Lincoln Park | 3 | 1 | 2 | 0 | 9 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 41 |
---|
Embro - Matheson Park | 3 | 3 | 0 | 0 | 38 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 38 | 18 |
---|
Innerkip Diamonds | 3 | 1 | 1 | 1 | 23 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 23 | 19 |
---|
Sweaburg - Lions Park | 3 | 2 | 1 | 0 | 36 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 36 | 25 |
---|
Burford - Community Centre | 2 | 2 | 0 | 0 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 21 | 3 |
---|
New Hamburg - Norm Hill Park | 2 | 1 | 1 | 0 | 27 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 27 | 29 |
---|