Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 87 | 53 | 31 | 3 | 765 | 615 | 47 | 30 | 16 | 1 | 408 | 311 | 40 | 23 | 15 | 2 | 357 | 304 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
13U Girls - Kitchener Ford | 12 | 6 | 6 | 0 | 118 | 106 | 5 | 3 | 2 | 0 | 36 | 33 | 7 | 3 | 4 | 0 | 82 | 73 |
---|
13ULL (South Oxford) - Hometown Plumbing | 12 | 11 | 1 | 0 | 158 | 85 | 7 | 6 | 1 | 0 | 97 | 51 | 5 | 5 | 0 | 0 | 61 | 34 |
---|
11ULL (South Oxford)- Daly Aluminum | 11 | 4 | 6 | 1 | 88 | 120 | 7 | 3 | 4 | 0 | 56 | 79 | 4 | 1 | 2 | 1 | 32 | 41 |
---|
9U Girls -VanderRock Heating & Cooling | 10 | 7 | 3 | 0 | 29 | 23 | 5 | 4 | 1 | 0 | 14 | 8 | 5 | 3 | 2 | 0 | 15 | 15 |
---|
11U Rep - MacNeil & Dodd Pharmacy | 9 | 5 | 4 | 0 | 118 | 124 | 5 | 3 | 2 | 0 | 75 | 60 | 4 | 2 | 2 | 0 | 43 | 64 |
---|
13U Rep - Melair Autobody Inc. | 9 | 6 | 2 | 1 | 76 | 36 | 6 | 4 | 1 | 1 | 50 | 22 | 3 | 2 | 1 | 0 | 26 | 14 |
---|
9U Ayr 1 - MacNeil & Dodd Pharmacy | 9 | 5 | 4 | 0 | 58 | 30 | 5 | 3 | 2 | 0 | 29 | 16 | 4 | 2 | 2 | 0 | 29 | 14 |
---|
9U Ayr 2 - Gervais Tire & Auto | 9 | 6 | 3 | 0 | 64 | 47 | 5 | 3 | 2 | 0 | 33 | 30 | 4 | 3 | 1 | 0 | 31 | 17 |
---|
11U Girls - Veracity | 6 | 3 | 2 | 1 | 56 | 44 | 2 | 1 | 1 | 0 | 18 | 12 | 4 | 2 | 1 | 1 | 38 | 32 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Burford 9U #1 | 3 | 3 | 0 | 0 | 35 | 3 | 1 | 1 | 0 | 0 | 14 | 0 | 2 | 2 | 0 | 0 | 21 | 3 |
---|
Hickson 9U #1 | 3 | 3 | 0 | 0 | 29 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 24 | 1 |
---|
Norwich 13U Girls | 3 | 1 | 2 | 0 | 22 | 38 | 1 | 1 | 0 | 0 | 11 | 8 | 2 | 0 | 2 | 0 | 11 | 30 |
---|
Norwich 9U #1 | 3 | 1 | 2 | 0 | 11 | 22 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 0 | 2 | 0 | 6 | 19 |
---|
Paris 9U #1 | 3 | 2 | 1 | 0 | 19 | 11 | 2 | 1 | 1 | 0 | 13 | 9 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Ayr -Victoria Park - Sage Field | 32 | 21 | 10 | 1 | 293 | 215 | 32 | 21 | 10 | 1 | 293 | 215 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ayr - Victoria Park - Small Diamond | 15 | 9 | 6 | 0 | 115 | 96 | 15 | 9 | 6 | 0 | 115 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Norwich - Dillon Park | 7 | 2 | 5 | 0 | 34 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 34 | 64 |
---|
Paris - Lions Park | 5 | 3 | 2 | 0 | 49 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 49 | 22 |
---|
Hickson | 4 | 3 | 1 | 0 | 38 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 38 | 19 |
---|
Embro - Matheson Park | 3 | 3 | 0 | 0 | 38 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 38 | 18 |
---|
Sweaburg - Lions Park | 3 | 2 | 1 | 0 | 36 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 36 | 25 |
---|
Burford - Community Centre | 2 | 2 | 0 | 0 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 21 | 3 |
---|
Cambridge Lincoln Park | 2 | 1 | 1 | 0 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 21 |
---|
Innerkip Diamonds | 2 | 1 | 1 | 0 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 14 | 10 |
---|
New Hamburg - Norm Hill Park | 2 | 1 | 1 | 0 | 27 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 27 | 29 |
---|